pH and temperature electrode
| pH Range | 0 to 14 pH |
| Operating Temperature | 0 to 80 °C |
| Temperature Sensor | 10 Kohm NTC |
| Reference Type | Single Junction Ag/AgCl |
| Length | 120 mm |
| Diameter | 12 mm |
| Body Meterial | PC |
| Connector | 6 PIN waterproof connector + BNC |
| Cable Length | 1 m |
Category:
Measurement Parameter
Sub-Categories:
pH,TEMPERATURE
Conductivity, salinity, TDS and temperature electrode.
| Conductivity Range | 0 uS to 200 mS/cm |
| Cell Constant | K=10 (2 wire) |
| Operating Temperature | 0 to 80 °C |
| Temperature Sensor | 10 KΩ NTC |
| Length | 150 mm |
| Diameter | 12 mm |
| Body Meterial | EPOXY |
| Sensor Material | Pt |
| Connector | 6 PIN waterproof connector |
| Cable Length | 1 m |
Category:
Measurement Parameter
Sub-Categories:
TEMPERATURE,TDS,CONDUCTIVITY,SALINITY
Conductivity, salinity, TDS & temperature electrode.
| Conductivity Range | 0 uS/cm to 30 mS/cm |
| Cell Constant | K=1.0 (2 wire) |
| Operating Temperature | 5 to 90 °C |
| Temperature Sensor | 10 KΩ NTC |
| Length | 150 mm |
| Diameter | 12 mm |
| Body Meterial | Glass |
| Sensor Material | Pt |
| Connector | 6 PIN waterproof connector |
| Cable Length | 1 m |
Category:
Measurement Parameter
Sub-Categories:
TEMPERATURE,TDS,CONDUCTIVITY,SALINITY
Conductivity, salinity, TDS and temperature electrode.
| Conductivity Range | 0 to 200 uS/cm |
| Cell Constant | K=0.1 (2 wire) |
| Operating Temperature | 5 to 90 °C |
| Temperature Sensor | 10 KΩ NTC |
| Length | 155 mm |
| Diameter | 12 mm |
| Body Meterial | Glass |
| Sensor Material | Pt |
| Connector | 6 PIN waterproof connector |
| Cable Length | 1 m |
Category:
Measurement Parameter
Sub-Categories:
TEMPERATURE,TDS,CONDUCTIVITY,SALINITY
Conductivity, salinity, TDS and temperature electrodes.
| Conductivity Range | 50.0 uS/cm to 200.0 mS/cm |
| Operating Temperature | 0 to 90 °C |
| Temperature Sensor | 10 KΩ NTC |
| Cell Constant | K=0.475 (4 - wire) |
| Length | 150 mm |
| Diameter | 15.3 mm |
| Body Meterial | EPOXY |
| Sensor Material | Graphite |
| Connector | 6 PIN waterproof connector |
| Cable Length | 1 m |
Category:
Measurement Parameter
Sub-Categories:
TEMPERATURE,TDS,CONDUCTIVITY,SALINITY
pH electrode.
| pH Range | 0 - 14 pH |
| E O Point ( pH 7 ) | -25 mV to +25 mV |
| Temp Range ( ℃ ) | 0 - 80 ℃ |
| Response Time ( seconds ) | < 30 secs 95 % FSD |
| Combination | Yes |
| Reference Type | Ag / AgCl Liquid filled Double Junction |
| Junction Type | Ceramic Frit |
| Membrane Shape | Rod |
| Shaft Length | 120 mm ± 2 mm |
| Outer Diameter | 12mm |
| Cable Length | 1 meter ( others available upon request ) |
| Connector | BNC ( others available upon request ) |
| Body Material | Glass |
| Refill Electrolyte | 4 Molar KCL |
Category:
Measurement Parameter
Sub-Category:
pH
Separate stainless steel temperature probe, 10K ATC, ATC connector for handheld & bench meters.
| Operating Temperature | -25 to 125 °C |
| Temperature Sensor | 10 K NTC |
| Response Time | 30 seconds, 0 to 100 °C |
| Body Material | 316 stainless steel |
| Connector | ATC |
| Cable Length | 1 m or other |
Category:
Measurement Parameter
Sub-Category:
TEMPERATURE
Industrial EC probe, 10K thermistor, 5 m cable for model 6308CST
| Conductivity Range | 50 uS/cm to 200 mS/cm |
| Cell Cconstant | K=0.475 (4-wire) |
| Operating Temperature | 0 to 80 °C |
| Pressure Tolerance | 100 psig (at 25 °C) |
| Connector | 3/4″ NPT |
| Conntct Material | POM |
| Sensor body Meterial | Epoxy |
| Cable Length | 5 m or other |
Category:
Measurement Parameter
Sub-Categories:
TEMPERATURE,CONDUCTIVITY,SALINITY
Dissolved oxygen and temperature electrode.
| Dissolved Oxygen Range | 0 to 200% or 0 to 20.00 mg/L (ppm) |
| Operating Temperature | 0 to 50 °C |
| Response Time | 30 secs to attain 95% of actual reading |
| Body Material | Epoxy |
| Type | Optical |
| Connector | 6 PIN waterproof connector) |
| Cable Length | 4 m |
Category:
Measurement Parameter
Sub-Categories:
TEMPERATURE,DISSOLVED OXYGEN
pH and temperature electrode
| pH Range | 0 to 14 pH |
| Operating Temperature | 0 to 80 °C |
| Temperature Sensor | 10 Kohm NTC |
| Reference Type | Single Junction Ag/AgCl |
| Length | 120 mm |
| Diameter | 12 mm |
| Body Meterial | PC |
| Connector | 6 PIN waterproof connector + BNC |
| Cable Length | 1 m |
Category:
Measurement Parameter
Sub-Categories:
pH,TEMPERATURE
Conductivity, salinity, TDS and temperature electrode.[tRead More
Category:
Measurement Parameter
Sub-Categories:
TEMPERATURE,TDS,CONDUCTIVITY,SALINITY
Conductivity, salinity, TDS & temperature electrode.Read More
Category:
Measurement Parameter
Sub-Categories:
TEMPERATURE,TDS,CONDUCTIVITY,SALINITY
Conductivity, salinity, TDS and temperature electrode.[tRead More
Category:
Measurement Parameter
Sub-Categories:
TEMPERATURE,TDS,CONDUCTIVITY,SALINITY
Conductivity, salinity, TDS and temperature electrodes.[Read More
Category:
Measurement Parameter
Sub-Categories:
TEMPERATURE,TDS,CONDUCTIVITY,SALINITY
pH electrode.
| pH Range | 0 - 14 pH |
| E O Point ( pH 7 ) | -25 mV to +25 mV |
| Temp Range ( ℃ ) | 0 - 80 ℃ |
| Response Time ( seconds ) | < 30 secs 95 % FSD |
| Combination | Yes |
| Reference Type | Ag / AgCl Liquid filled Double Junction |
| Junction Type | Ceramic Frit |
| Membrane Shape | Rod |
| Shaft Length | 120 mm ± 2 mm |
| Outer Diameter | 12mm |
| Cable Length | 1 meter ( others available upon request ) |
| Connector | BNC ( others available upon request ) |
| Body Material | Glass |
| Refill Electrolyte | 4 Molar KCL |
Category:
Measurement Parameter
Sub-Category:
pH
Separate stainless steel temperature probe, 10K ATC, ATC coRead More
Category:
Measurement Parameter
Sub-Category:
TEMPERATURE
Industrial EC probe, 10K thermistor, 5 m cable for model 63Read More
Category:
Measurement Parameter
Sub-Categories:
TEMPERATURE,CONDUCTIVITY,SALINITY
Accessories

007N
Versatile, sturdy, weighted base, always level head and holds 5 standard 12mm electrodes.
| Weight | 260 g |
| Dimensions | 70 x 37 x 186 mm |
| Material | ABS and Cast-iron |

007A
Versatile, sturdy, weighted base, always level head and holds 5 standard 12mm electrodes.
| Electrode Spaces | 5 |
| Construction | Metal & Plastic |
| Dimensions | Arm: 210 mm, Base: Dia.: 140 mm |
| Weight | 1.6 kg |

