pH Measurement
pH Measurement
pH Measurement
pH Measurement
GB710T
pH Range | 0 ~ 14 pH |
Temperature Range | 5 ~ 60 °C |
Reference Type | Double junction |
Feature | Cusp glass electrode |
Cable Length | 1 m |
Connector | BNC |
Application | Suitable for heavy metals, protein, TRIS |
GB710E
pH Range | 0 ~ 14 pH |
Temperature Range | 5 ~ 90 °C |
Reference Type | Double junction |
Feature | Glass electrode, KCL addible |
Cable Length | 1 m |
Connector | BNC or other |
Application | Strong acid, alkali, partial organic solution or viscous oil |
2511-Z
pH Range | 0 ~ 14 pH |
Temperature Range | 5 ~ 60 °C |
Reference Type | Single junction |
Feature | Glass electrode |
Cable Length | 1 m |
Connector | BNC (2511-Z-B) or Y type connector (2511-Z-Y) |
Application | General measurement |
618P
pH Range | 0 ~ 14 pH |
Temperature Range | 0 ~ 60 °C |
Reference Type | Single junction |
Feature | 3 in 1 electrode (include temperature) |
Connector | Special for PH618N / PH630 / pH619 |
Application | General measurement |
pH Measurement
80P
pH Range | 0 ~ 14 pH |
Conductivity Range | 0 ~1999 uS/cm |
Temperature Range | -5 ~ 60 °C |
Feature | Single junction |
Cable Length | 5 in 1 electrode |
Connector | Special for pH/EC80 |
Application | General measurement |
IP-600-1N
pH Range | 0 ~ 14 pH |
Temperature Range | -5 ~ 110 °C |
Reference Type | Double junction |
Pressure Tolerance | 0 ~ 500 psig (at 25 °C) |
Feature | Glass electrode |
Cable Length | 20 m |
Connector | BNC or Y type connector |
Application | High pressure, viscous material. Normal temperature fermentation |
IP-600-9 PT/TH
pH Range | 0 ~ 14 pH |
Temperature Range | 0 ~ 80 °C |
Reference Type | Double junction |
Pressure Tolerance | 0 ~ 500 psig (at 25 °C) |
Feature | Durable PPS housing and glass sensor |
Cable Length | 5 m or other |
Connector | BNC or other |
Application | Wastewater, sewage treatment |
IP-600-15N PT/TH
pH Range | 0 ~ 14 pH |
Temperature Range | 0 ~ 60 °C |
Reference Type | Single junction |
Pressure Tolerance | 0 ~ 100 psig (at 25 °C) |
Feature | Durable PPS housing and glass sensor |
Cable Length | 5 m or other |
Connector | BNC or other |
Application | Wastewater, sewage treatment |
pH Measurement
IP-600-10
pH Range | 0 ~ 14 pH |
Temperature Range | 0 ~ 80 °C |
Reference Type | Double junction |
Pressure Tolerance | 0 ~ 100 psig (at 25 °C) |
Feature | Durable PPS housing and glass sensor |
Cable Length | 20 m or other |
Connector | BNC or other |
Application | Wastewater, sewage treatment |
IP-600-3CN PT/TH
pH Range | 2 ~ 12 pH |
Temperature Range | 0 ~ 60 °C |
Reference Type | Single junction |
Pressure Tolerance | 0 ~ 100 psig (at 25 °C) |
Temp. Compensation | Pt100 (IP-600-3CPT), TH10K (IP-600-3CTH) |
Feature | Durable PPS housing and glass sensor |
Cable Length | 5 m or other |
Connector | BNC or other |
Application | Pure water treatment |
IP-600-3C
pH Range | 2 ~ 12 pH |
Temperature Range | 0 ~ 60 °C |
Reference Type | Single junction |
Pressure Tolerance | 0 ~ 100 psig (at 25 °C) |
Feature | Durable PPS housing and glass sensor |
Cable Length | 20 m or other |
Connector | BNC or other |
Application | Pure water treatment |
ORP Measurement
600S-ORP
ORP Range | -2000 ~ 2000 mV |
Temperature Range | 0 ~ 80 °C |
Reference Type | Single junction |
Feature | Epoxy housing. planar electrode (platinum sensor) |
Cable Length | 1 m or other |
Connector | BNC or other |
Application | Applied to redox testing |
600L-ORP
ORP Range | ±1999 mV |
Temperature Range | 0 ~ 80 °C |
Reference Type | Single junction |
Feature | Glass electrode (platinum band sensor) |
Cable Length | 1 m or other |
Connector | BNC or other |
Application | Applied to redox testing |
IR-500-9N
ORP Range | -1000 ~ 1000 mV |
Temperature Range | 0 ~ 80 °C |
Reference Type | Single junction |
Pressure Tolerance | 0 ~ 100 psig (at 25 °C) |
Feature | Durable PPS housing and platinum band sensor |
Cable Length | 20 m or other |
Connector | BNC or other |
Application | Swimming pool, wastewater, sewage treatment |
IR-500-8
ORP Range | -2000 ~ 2000 mV |
Temperature Range | 0 ~ 80 °C |
Reference Type | Double junction |
Pressure Tolerance | 0 ~ 100 psig (at 25 °C) |
Feature | Durable PPS housing and platinum band sensor |
Cable Length | 5m or other |
Connector | BNC or other |
Conductivity Measurement (EC)
101C
Conductivity Range | 50.0 uS/cm to 200.0 mS/cm |
Temperature Range | 0 ~ 80 °C |
Cell Constant | K=0.475 |
Feature | 4-wire electrode. Graphite sensor |
Cable Length | 1 m |
Connector | 8 pin |
Application | High-precision routine testing and measurement of high- concentration dielectric conductivity |
106A/L
Conductivity Range | 0 ~ 30 mS/cm |
Temperature Range | 5 ~ 90 °C |
Cell Constant | K=1.0 |
Feature | 2-wire electrode, platinum sensor |
Cable Length | 1 m |
Connector | 4 pin / 8 pin |
Application | General liquid measurement |
107A/N
Conductivity Range | 0 ~ 200 mS/cm |
Temperature Range | 0 ~ 80 °C |
Cell Constant | K=1.0 |
Feature | Epoxy housing, platinum sensor |
Cable Length | 3 m |
Connector | 4 pin / 8 pin |
Application | High conductivity liquid measurement |
109A/L/P
Conductivity Range | 0 ~ 200 uS/cm |
Temperature Range | 0 ~ 80 °C |
Cell Constant | K=1.0 |
Feature | Glass Housing, platinum sensor |
Cable Length | 1 m |
Connector | 4 pin / 8 pin |
Application | Low conductivity liquid measurement |
Conductivity Measurement (EC)
3020P / 3840P
Conductivity Range | 50.0 uS/cm ~ 200.0 mS/cm |
Temperature Range | 0 ~ 80 °C |
Cell Constant | K=0.475 |
Feature | 4-wire electrode. Graphite sensor |
Cable Length | 1 m |
Connector | 6 pin |
Application | General water treatment |
330P
Conductivity Range | 0.00 ~ 20.00 mS/cm |
Temperature Range | 0 ~ 60 °C |
Feature | 2-wire electrode, temperature compensation |
Connector | Special for EC330 |
Application | General water measurement |
331P
Conductivity Range | 0 ~ 200 uS/cm |
Temperature Range | 0 ~ 60 °C |
Feature | 2-wire electrode, temperature compensation |
Connector | Special for EC331 |
Application | Pure water measurement |
392-126
Conductivity Range | 0 ~ 200 uS/cm |
Temperature Range | 0 ~ 100 °C |
Cell Constant | K=0.1 |
Pressure Tolerance | 100 psig (at 25 °C) |
Feature | 2-wire electrode, temperature compensation |
Cable Length | 5 m or other |
Connector | 3/4” NPT |
Application | Pure water treatment |
Conductivity Measurement (EC)
392-125
Conductivity Range | 0 ~ 10 mS/cm |
Temperature Range | 0 ~ 100 °C |
Cell Constant | K=1 |
Pressure Tolerance | 100 psig (at 25 °C) |
Feature | Industrial EC probe, 10K thermistor |
Cable Length | 5 m or other |
Connector | 3/4” NPT |
Application | General water treatment |
392-122
Conductivity Range | 0 ~ 20uS/cm |
Temperature Range | 0 ~ 100 °C |
Cell Constant | K=0.01 |
Pressure Tolerance | 100 psig (at 25 °C) |
Feature | Industrial EC probe, 10K thermistor |
Cable Length | 5 m or other |
Connector | 3/4” NPT |
Application | Pure water treatment |
EC621-01 / EC621-001
Conductivity Range | 0.5 ~ 200 uS/cm (EC621-01) 0.05 ~ 20 uS/cm (EC621-001) |
Temperature Range | 0 ~ 140 °C |
Cell Constant | K=0.1 K=0.01 |
Pressure Tolerance | 0 ~ 150 psig (at 135 °C) |
Feature | 2-wire electrode |
Cable Length | 5 m |
Connector | 3/4” NPT |
Application | Boiler, pure water treatment |
EC621-1 /
EC621-10
Conductivity Range | 0.01 ~ 2 0 mS/cm 1 ~ 200 mS/cm |
Temperature Range | 0 ~ 80 °C |
Cell Constant | K=1 K=10 |
Pressure Tolerance | 0 ~ 70 psig (at 25 °C) |
Feature | 2-wire electrode |
Cable Length | 5 m |
Connector | 3/4” NPT |
Application | Boiler, pure water treatment |
Conductivity Measurement (EC)
EC621-05
Conductivity Range | 50 uS/cm ~ 200 mS/cm |
Temperature Range | 0 ~ 80 °C |
Cell Constant | K=0.475 |
Pressure Tolerance | 0 ~ 100 psig (25 °C) |
Feature | 4-wire electrode |
Cable Length | 5 m |
Connector | 3/4” NPT |
Application | Surface water, sewage and seawater |
25-Series
Conductivity Range | 0 ~ 200 uS/cm (25-0.1)0.01 ~ 20 mS/cm (25-1.0) 0.1 ~ 200 mScm (25-10) |
Temperature Range | 0 ~ 80 °C |
Cell Constant | K=1 K=10 |
Feature | 2-wire electrode |
Cable Length | 10 m |
Connector | 3/4” NPT |
Application | Recycling water and high concentration water |
Dissolved Oxygen (DO)
LD-900-7
DO Range | 0 ~ 20.00 mg/L (ppm) or 0 ~ 200% |
Response Time | 30 secs to attain 95% of actual reading |
Feature | EPOXY housing. Gold and Ag sensor |
Cable Length | 1m |
Connector | 8 pin |
Application | Ordinary water, river or sewage |
LD-900-10 /
LD-900-11
DO Range | 0~20.00 mg/L (ppm) or 0~200.0% |
Response Time | 30 secs to attain 95% of actual reading (at 25 °C) |
Feature | Polarographic. Gold and Ag sensor |
Cable Length | 4 m or other |
Connector | 8 pin / 6 pin |
Application | Ordinary water, river or sewage |
LSDO-4
DO Range | 0~20.00 mg/L (ppm) or 0~200.0% |
Response Time | 30 secs to attain 95% of actual reading (at 25 °C) |
Feature | Luminescent Dissolved Oxygen electrode. Temperature compensation |
Cable Length | 4 m |
Connector | 4 pin |
Application | Ordinary water, river or sewage |
OXYSENS 120
DO Range | 0~40 ppm (mg/L) |
Response Time | 60 secs to attain 98% of actual reading |
Pressure Tolerance | 0~4bar |
Feature | Polarographic. Stainless housing |
Cable Length | 5 m or other |
Connector | PG 13.5 |
Application | Aquaculture, wastewater, sewage |
Accessories
007A
Dimensions | Arm: 455 mm Base: 159mm (Diameter) |
Material | ABS and cast-iron |
Application | Holding up to 5 standard electrodes |
007A
Dimensions | Arm: 455 mm Base: 159mm (Diameter) |
Material | ABS and cast-iron |
Application | Holding up to 5 standard electrodes |